Plan | Sq.Ft. |
---|---|
Eaton Ave | 2500 |
East Links | 2530 |
Hickory Grove I-IV MG | 2550-2950 |
Troy Country I, III & V | 2460-2725 |
Sierra Height (Narrow) | 2500 |
Muirfield I & II | 2450/2925 |
DuPont Field I & II | 2525-3200 |
Cambria Cottage | 2565 |
Oakhill I & II | 2590-2750 |
Tuscaloosa Cabin | 2575 |
Belknap Cove MG I, II,III | 2650-2980 |
Suffield Ave. MG II & III | 2680-2800 |
Caribou Trail I & II | 2780 |
Caribou MG I, II & III | 2775-3500 |
Poppleton Walk | 2700 |
Prestonwood | 2745 |
Bates Street MG I, II & III | 2665-2830 |
Hudson Valley I & II | 2620-2825 |
Hudson Sound I & II | 2600-2700 |
Spring Cove I & IV | 2735-2995 |
Harbor Colony MG | 2775-3400 |
Atlantic Cottage MG | 2830 |
Azalea Row MG | 2835 |
Morning Mist Park | 2855/3265 |
Quarton Key | 2900 |
Clover Ridge | 2875 |
Bay Colony (Narrow) | 2900 |
Briarcliff Pier I, II, & III | 2980 |
Brookfield 4 | 2965 |
North Decatur I & II | 2675-2875 |
Bradley | 2900 |
Cantrell | 2950 |
Atlanta Manor I & II | 2975-3125 |
Stanford I, II, III MG | 2975 |
Johns Creek I & II | 3000 |
Barton's Farm | 3050 |
Plan | Sq. Ft. |
---|---|
Memphis Downs LS I & IV | 2020/2160 |
Charleston II, III & V-LS | 1920-2565 |
Northlawn LS | 2055 |
Peach Grove I & II | 2120-2470 |
Wimbleton Walk | 2130 |
Barnes Creek I & II | 2140/2215 |
Bathurst | 2140 |
Cliffstone MG I & II | 2150/2650 |
Glenview Hill & IV | 2175-2550 |
Powers Ferry I & II MG | 2175-2375 |
Edgewater Cove MG | 2200 |
Adams Lake I, II & III | 2200-2400 |
Madison | 2200 |
Northpoint 4 | 2200 |
In Town 5036 FE | 2200 |
Dunningbrook MG | 2225 |
Sandycove I & II | 2225-2675 |
Concordia | 2250 |
Arbor Ferry | 2245-2730 |
West Bay Villa I & II | 2250/2575 |
Cliffstone III & IV | 2300/2775 |
Bishop Valley | 2300 |
North Charleston | 2325 |
White Oak LS | 2330 |
Belle Meade Hill & IV | 2350/2600 |
Lincoln Blvd. | 2350 |
Maplewood | 2375 |
Preston | 2375 |
Preston II | 2390 |
Tiburon Park | 2400 |
Mallard Cove | 2475 |
Brookdale | 2650 |
Mapleview I & III | 2675/2725 |
Lilly Manor MG | 2700 |
Brookdale 50 | 2600 |
Poppleton Place & Run | 2445/2650 |
Rockhaven | 2450 |
Trowbridge | 2550 |
Olympia Field | 2500 |
In Town 7526 D | 2600 |
MG = Multi Generation Plan
Call: 248-972-5549
Text: 248-494-1822
Whether we modify one of our existing plans or assist you in the creation of a custom plan all your own take the design to the level you choose.
Design + Build = Your Very Best Value
Designing Building Creating
Lasting Value Since 1987
7 West Square Lake Road, Bloomfield Hills, MI 48302 (SW Corner of Square Lake Road and Woodward)
Give us a call at (248) 972-5549 Text us: 248-494-1822 or Email: bob@krausbuild.com
Call for an available appointment.