Plan | Sq.Ft. |
---|---|
East Links | 2530 |
Hickory Grove I-IV MG | 2550-2950 |
Troy Country I & III | 2460/2540 |
Sierra Height (Narrow) | 2500 |
Muirfield I & II | 2450/2925 |
DuPont Field I & II | 2525-3200 |
Cambria Cottage | 2565 |
Oakhill I & II | 2590-2750 |
Tuscaloosa Cabin | 2575 |
Caribou Trail I & II | 2780 |
Caribou MG I, II & III | 2775-3500 |
Bradley | 2900 |
Cantrell | 2950 |
Maplebrook | 3025 |
Atlanta Manor I & II | 2975-3125 |
Poppleton Walk | 2700 |
Prestonwood | 2745 |
Hudson Valley I & II | 2620-2825 |
Hudson Sound I & II | 2600-2700 |
Harbor Colony MG | 2775-3400 |
Quarton Key | 2900 |
Clover Ridge | 2900 |
Bay Colony (Narrow) | 2930 |
Briarcliff Pier | 2900 |
Brookfield 4 | 2965 |
North Decatur I & II | 2675-2875 |
Stanford I, II, III MG | 2975 |
Johns Creek I & II | 3000 |
Plan | Sq. Ft. |
---|---|
Charleston I, II & III | 2100-2565 |
Peach Grove | 2120-2470 |
Wimbleton Walk | 2130 |
Barnes Creek I & II | 2140/2215 |
Bathurst | 2140 |
Adams Lake I, II & III | 2200-2400 |
Madison | 2200 |
Northpoint 4 | 2200 |
In Town 5036 FE | 2200 |
Dunningbrook MG | 2225 |
Concordia | 2250 |
Arbor Ferry | 2245-2730 |
West Bay Villa I & II | 2250/2575 |
Maplewood | 2375 |
Preston | 2375 |
Preston II | 2390 |
Mallard Cove | 2475 |
Brookdale | 2650 |
Mapleview I & III | 2675/2725 |
Lilly Manor MG | 2700 |
Brookdale 50 | 2600 |
Atlantic Cottage MG (Narrow) | 2830 |
Poppleton Run | 2445 |
Rockhaven | 2450 |
Trowbridge | 2550 |
Olympia Field | 2500 |
In Town 7526 D | 2600 |
Azalea Row MG (Narrow) | 2835 |
Designing Building Creating
Lasting Value Since 1987
Call: 248-972-5549
Whether we modify one of our existing plans or assist you in the creation of a custom plan all your own take the design to the level you choose.
Design + Build = Your Very Best Value
7 West Square Lake Road, Bloomfield Hills, MI 48302 (SW Corner of Square Lake Road and Woodward)
Give us a call at (248) 972-5549 or Email: bob@krausbuild.com
Call for an available appointment.